CRO Race 2022 / Rezultati / Etapa 6

Etapa 6: Samobor - Zagreb

Datum održavanja: 03.10.2021. Dužina etape: 157,5 km

Rezultati nakon šeste etape

Pobjednik etape
007 NED Tim VAN DIJKE (TJV)
Vrijeme
3h23′03″
Najbolja ekipa
TBV BRN BAHRAIN VICTORIOUS
Vrijeme
77h21′01″
Pojedinačni generalni plasman po vremenu
Pojedinačni generalni plasman po vremenu
017 GBR Stephen WILLIAMS (TBV)
Vrijeme
25h45′17″
Bodovni poredak
Bodovni poredak
004 NED Olav KOOIJ (TJV)
Bodovi
79
Poredak brdskih ciljeva
Poredak brdskih ciljeva
036 GBR Simon Philip YATES (BEX)
Bodovi
30
Najbolji mladi vozač do 23 godine
Najbolji mladi vozač do 23 godine
006 NED Mick VAN DIJKE (TJV)
Vrijeme
25h45′45″
# Br. Vozač Tim Vrijeme Razlika
1 007 NED Tim VAN DIJKE TJV 3h23′03″ +00′00″
2 017 GBR Stephen WILLIAMS TBV 3h23′03″ +00′00″
3 094 NOR Markus HOELGAARD UXT 3h23′03″ +00′00″
4 032 AUS Kaden GROVES BEX 3h23′08″ +00′05″
5 041 ESP Izaga Jon ABERASTURI CJR 3h23′08″ +00′05″
6 102 BEL Milan MENTEN BWB 3h23′08″ +00′05″
7 004 NED Olav KOOIJ TJV 3h23′08″ +00′05″
8 085 ITA Andrea PERON TNN 3h23′08″ +00′05″
9 075 ESP Sanz Gotzon MARTIN EUS 3h23′08″ +00′05″
10 126 POL Jakub KACZMAREK MSP 3h23′08″ +00′05″
11 167 SUI Roland THALMANN VBG 3h23′08″ +00′05″
12 043 ESP Beltran Joel NICOLAU CJR 3h23′08″ +00′05″
13 184 POL Sylwester JANISZEWSKI VOS 3h23′08″ +00′05″
14 177 SLO David PER ADR 3h23′08″ +00′05″
15 026 NOR Carl Fredrik HAGEN ISN 3h23′08″ +00′05″
16 161 FRA Alexis GUERIN VBG 3h23′08″ +00′05″
17 053 ESP Urko BERRADE FERNANDEZ EKP 3h23′08″ +00′05″
18 005 NED Sam OOMEN TJV 3h23′08″ +00′05″
19 071 ESP Antonio ANGULO SAMPEDRO ANTONIO EUS 3h23′08″ +00′05″
20 104 NED Mathijs PAASSCHENS BWB 3h23′08″ +00′05″
21 006 NED Mick VAN DIJKE TJV 3h23′08″ +00′05″
22 036 GBR Simon Philip YATES BEX 3h23′08″ +00′05″
23 122 POL Marceli BOGUSLAWSKI MSP 3h23′08″ +00′05″
24 095 NOR Anders SKAARSETH UXT 3h23′08″ +00′05″
25 035 AUS Callum SCOTSON BEX 3h23′08″ +00′05″
26 056 ESP Jose Felix PARRA CUERDA EKP 3h23′08″ +00′05″
27 172 SLO Gal GLIVAR ADR 3h23′26″ +00′23″
28 025 ISR Itamar EINHORN ISN 3h23′26″ +00′23″
29 105 BEL Dimitri PEYSKENS BWB 3h23′26″ +00′23″
30 146 GER Dominik ROBER PUS 3h23′26″ +00′23″
31 057 NED Danny VAN DER TUUK EKP 3h23′26″ +00′23″
32 097 NOR Søren WÆRENSKJOLD UXT 3h23′26″ +00′23″
33 163 GER Lukas MEILER VBG 3h23′26″ +00′23″
34 107 LUX Luc WIRTGEN BWB 3h23′26″ +00′23″
35 037 KAZ Andrey ZEITS BEX 3h23′26″ +00′23″
36 125 POL Tomasz BUDZINSKI MSP 3h23′26″ +00′23″
37 044 ESP Jonathan LASTRA MARTINEZ CJR 3h23′26″ +00′23″
38 154 SLO Ziga GROSELJ RSW 3h23′26″ +00′23″
39 016 AUT Hermann PERNSTEINER TBV 3h23′26″ +00′23″
40 156 AUT Riccardo ZOIDL RSW 3h23′26″ +00′23″
41 024 GBR Alex DOWSETT ISN 3h23′33″ +00′30″
42 101 BEL Laurens HUYS BWB 3h23′38″ +00′35″
43 123 POL Piotr BROZYNA MSP 3h23′45″ +00′42″
44 033 AUS Michael HEPBURN BEX 3h23′47″ +00′44″
45 187 POL Szymon REKITA VOS 3h24′15″ +01′12″
46 186 POL Maciej PATERSKI VOS 3h24′15″ +01′12″
47 115 CRO Fran MIHOLJEVIĆ CTF 3h24′15″ +01′12″
48 055 RUS Savva NOVIKOV EKP 3h24′15″ +01′12″
49 065 CRO Josip RUMAC ANS 3h24′20″ +01′17″
50 153 AUT Marco FRIEDRICH RSW 3h24′20″ +01′17″
51 124 POL Marcin BUDZINSKI MSP 3h24′58″ +01′55″
52 131 CRO Antonio BARAC MKT 3h24′58″ +01′55″
53 103 BEL Kenny MOLLY BWB 3h25′27″ +02′24″
54 141 GER Michel ASCHENBRENNER PUS 3h25′35″ +02′32″
55 143 GER Tom LINDNER PUS 3h25′35″ +02′32″
56 134 BIH Vedad KARIC MKT 3h26′08″ +03′05″
57 014 SLO Domen NOVAK TBV 3h26′21″ +03′18″
58 196 AUT Martin MESSNER WSA 3h26′21″ +03′18″
59 073 ESP Unai CUADRADO RUIZ DE GAUNA EUS 3h26′21″ +03′18″
60 197 AUT Felix RITZINGER WSA 3h26′21″ +03′18″
61 045 ESP Oier LAZKANO LOPEZ CJR 3h26′21″ +03′18″
62 042 ESP Jon BARRENETXEA GOLZARRI CJR 3h26′21″ +03′18″
63 064 ITA Cristian ROCCHETTA ANS 3h26′21″ +03′18″
64 112 ITA Riccardo CARRETTA CTF 3h26′21″ +03′18″
65 076 ESP Luis Angel MATE EUS 3h26′21″ +03′18″
66 162 AUT Maximilian KUEN VBG 3h26′24″ +03′21″
67 093 NOR Kristoffer HALVORSEN UXT 3h26′43″ +03′40″
68 096 NOR Torstein TRAEEN UXT 3h26′43″ +03′40″
69 001 NOR Tobias FOSS TJV 3h26′43″ +03′40″
70 173 SLO Kristjan HOČEVAR ADR 3h26′43″ +03′40″
71 152 AUT Manuel BOSCH RSW 3h26′53″ +03′50″
72 183 POL Mateusz GRABIS VOS 3h27′11″ +04′08″
73 092 DEN Anthon CHARMIG UXT 3h27′20″ +04′17″
74 091 NOR Jonas ABRAHAMSEN UXT 3h27′23″ +04′20″
75 174 SLO Žiga HORVAT ADR 3h27′28″ +04′25″
76 066 ITA Mattia VIEL ANS 3h27′28″ +04′25″
77 113 ITA Andrea DEBIASI CTF 3h27′28″ +04′25″
78 117 ITA Edoardo SANDRI CTF 3h27′28″ +04′25″
79 193 AUT Philipp HOFBAUER WSA 3h27′28″ +04′25″
80 114 ITA Davide DE CASSAN CTF 3h27′28″ +04′25″
81 194 AUT Maximilian KABAS WSA 3h27′28″ +04′25″
82 171 SLO Aljaž COLNAR ADR 3h27′28″ +04′25″
83 176 SLO Boštjan MURN ADR 3h27′28″ +04′25″
84 083 GBR Sam BRAND TNN 3h27′28″ +04′25″
85 084 ESP David LOZANO RIBA TNN 3h27′28″ +04′25″
86 087 ITA Filippo RIDOLFO TNN 3h27′28″ +04′25″
87 031 ETH Tsgabu GRMAY BEX 3h27′28″ +04′25″
88 135 CRO Filip KVASINA MKT 3h27′28″ +04′25″
89 175 SLO Aljaz JARC ADR 3h27′28″ +04′25″
90 127 POL Adam STACHOWIAK MSP 3h27′28″ +04′25″
91 023 LAT Krists NEILANDS ISN 3h27′28″ +04′25″
92 106 BEL Quentin VENNER BWB 3h27′28″ +04′25″
93 021 ISR Yuval BEN MOSHE ISN 3h27′28″ +04′25″
94 051 ESP Jon AGIRRE EGAÑA EKP 3h27′28″ +04′25″
95 022 CAN Riley PICKRELL ISN 3h27′28″ +04′25″
96 027 AUS Taj JONES ISN 3h27′28″ +04′25″
97 151 SLO Andi BAJC RSW 3h27′28″ +04′25″
98 012 COL Sanchez BUITRAGO TBV 3h27′28″ +04′25″
99 013 ESP Meana Mikel LANDA TBV 3h27′28″ +04′25″
100 046 ESP Jokin MURGUIALDAY CJR 3h27′28″ +04′25″
101 164 GER Martin MEILER VBG 3h27′28″ +04′25″
102 166 SUI Colin Chris STÜSSI VBG 3h27′28″ +04′25″
103 072 ESP Xabier Mikel AZPARREN EUS 3h27′28″ +04′25″
104 086 ITA Umberto POLI TNN 3h27′28″ +04′25″
105 111 ITA Nicolo' BURATTI CTF 3h27′28″ +04′25″
106 116 ITA Gabriele PETRELLI CTF 3h27′28″ +04′25″
107 003 NED Lennard HOFSTEDE TJV 3h27′28″ +04′25″
108 011 GER Phil BAUHAUS TBV 3h27′28″ +04′25″
109 034 AUS Kelland O'BRIEN BEX 3h27′28″ +04′25″
110 002 AUS Chris HARPER TJV 3h27′28″ +04′25″
DNF 052 ESP Sergio ARAIZ MICHEL EKP    
DNF 192 AUT Valentin GOTZINGER WSA    
DNS 061 ITA Leonardo MARCHIORI ANS    
Sveta Nedjejla - 3.4 km
# Br. Vozač Tim Bod.
1 094 NOR Markus HOELGAARD UXT 5
2 075 ESP Sanz Gotzon MARTIN EUS 3
3 011 GER Phil BAUHAUS TBV 1
Dugo Selo - 71 km
# Br. Vozač Tim Bod.
1 045 ESP Oier LAZKANO LOPEZ CJR 5
2 152 AUT Manuel BOSCH RSW 3
3 162 AUT Maximilian KUEN VBG 1
Vrbovec - 90 km
# Br. Vozač Tim Bod.
1 103 BEL Kenny MOLLY BWB 5
2 045 ESP Oier LAZKANO LOPEZ CJR 3
3 152 AUT Manuel BOSCH RSW 1
Zagreb - Finish line
# Br. Vozač Tim Bod.
1 007 NED Tim VAN DIJKE TJV 25
2 017 GBR Stephen WILLIAMS TBV 20
3 094 NOR Markus HOELGAARD UXT 16
4 032 AUS Kaden GROVES BEX 14
5 041 ESP Izaga Jon ABERASTURI CJR 12
6 102 BEL Milan MENTEN BWB 10
7 004 NED Olav KOOIJ TJV 9
8 085 ITA Andrea PERON TNN 8
9 075 ESP Sanz Gotzon MARTIN EUS 7
10 126 POL Jakub KACZMAREK MSP 6
11 167 SUI Roland THALMANN VBG 5
12 043 ESP Beltran Joel NICOLAU CJR 4
13 184 POL Sylwester JANISZEWSKI VOS 3
14 177 SLO David PER ADR 2
15 026 NOR Carl Fredrik HAGEN ISN 1
Sv. Ivan Zelina - 110.5 km (Cat. 3)
# Br. Vozač Tim Bod.
1 045 ESP Oier LAZKANO LOPEZ CJR 3
2 162 AUT Maximilian KUEN VBG 2
3 173 SLO Kristjan HOČEVAR ADR 1
Zagreb - 147.1 km (Cat. 3)
# Br. Vozač Tim Bod.
1 162 AUT Maximilian KUEN VBG 3
2 045 ESP Oier LAZKANO LOPEZ CJR 2
3 103 BEL Kenny MOLLY BWB 1
Zagreb - 153.4 km (Cat. 3)
# Br. Vozač Tim Bod.
1 095 NOR Anders SKAARSETH UXT 3
2 094 NOR Markus HOELGAARD UXT 2
3 007 NED Tim VAN DIJKE TJV 1
# Br. Vozač Tim Vrijeme Razlika
1 007 NED Tim VAN DIJKE TJV 3h23′03″ +00′00″
2 004 NED Olav KOOIJ TJV 3h23′08″ +00′05″
3 006 NED Mick VAN DIJKE TJV 3h23′08″ +00′05″
4 172 SLO Gal GLIVAR ADR 3h23′26″ +00′23″
5 146 GER Dominik ROBER PUS 3h23′26″ +00′23″
6 057 NED Danny VAN DER TUUK EKP 3h23′26″ +00′23″
7 097 NOR Søren WÆRENSKJOLD UXT 3h23′26″ +00′23″
8 115 CRO Fran MIHOLJEVIĆ CTF 3h24′15″ +01′12″
9 055 RUS Savva NOVIKOV EKP 3h24′15″ +01′12″
10 141 GER Michel ASCHENBRENNER PUS 3h25′35″ +02′32″
11 143 GER Tom LINDNER PUS 3h25′35″ +02′32″
12 196 AUT Martin MESSNER WSA 3h26′21″ +03′18″
13 045 ESP Oier LAZKANO LOPEZ CJR 3h26′21″ +03′18″
14 042 ESP Jon BARRENETXEA GOLZARRI CJR 3h26′21″ +03′18″
15 112 ITA Riccardo CARRETTA CTF 3h26′21″ +03′18″
16 173 SLO Kristjan HOČEVAR ADR 3h26′43″ +03′40″
17 113 ITA Andrea DEBIASI CTF 3h27′28″ +04′25″
18 117 ITA Edoardo SANDRI CTF 3h27′28″ +04′25″
19 193 AUT Philipp HOFBAUER WSA 3h27′28″ +04′25″
20 114 ITA Davide DE CASSAN CTF 3h27′28″ +04′25″
21 194 AUT Maximilian KABAS WSA 3h27′28″ +04′25″
22 171 SLO Aljaž COLNAR ADR 3h27′28″ +04′25″
23 176 SLO Boštjan MURN ADR 3h27′28″ +04′25″
24 087 ITA Filippo RIDOLFO TNN 3h27′28″ +04′25″
25 175 SLO Aljaz JARC ADR 3h27′28″ +04′25″
26 021 ISR Yuval BEN MOSHE ISN 3h27′28″ +04′25″
27 022 CAN Riley PICKRELL ISN 3h27′28″ +04′25″
28 027 AUS Taj JONES ISN 3h27′28″ +04′25″
29 012 COL Sanchez BUITRAGO TBV 3h27′28″ +04′25″
30 046 ESP Jokin MURGUIALDAY CJR 3h27′28″ +04′25″
31 072 ESP Xabier Mikel AZPARREN EUS 3h27′28″ +04′25″
32 111 ITA Nicolo' BURATTI CTF 3h27′28″ +04′25″
33 116 ITA Gabriele PETRELLI CTF 3h27′28″ +04′25″
# Tim Ime Vrijeme Razlika
1 TJV NED JUMBO VISMA 10h09′19″ +00h00′00″
2 BEX AUS BIKE EXCHANGE 10h09′24″ +00h00′05″
3 UXT NOR UNO-X PRO CYCLING TEAM 10h09′37″ +00h00′18″
4 CJR ESP CAJA RURAL SEGUROS RGA 10h09′42″ +00h00′23″
5 BWB BEL BINGOAL WB 10h09′42″ +00h00′23″
6 VBG AUT TEAM VORARLBERG 10h09′42″ +00h00′23″
7 MSP POL HRE MAZOWSZE SERCE POLSKI 10h09′42″ +00h00′23″
8 EKP ESP EQUIPO KERN PHARMA 10h09′42″ +00h00′23″
9 ISN ISR ISRAEL START-UP NATION 10h10′07″ +00h00′48″
10 RSW AUT TEAM FELBERMAYR SIMPLON WELS 10h11′12″ +00h01′53″
11 VOS POL VOSTER ATS TEAM 10h11′38″ +00h02′19″
12 EUS ESP EUSKALTEL EUSKADI 10h12′37″ +00h03′18″
13 TBV BRN BAHRAIN VICTORIOUS 10h12′50″ +00h03′31″
14 ADR SLO ADRIA MOBIL 10h13′17″ +00h03′58″
15 PUS GER P&S METALLTECHNIK 10h14′36″ +00h05′17″
16 ANS ITA ANDRONI GIOCATTOLI SIDERMEC 10h16′57″ +00h07′38″
17 TNN USA TEAM NOVO NORDISK 10h18′04″ +00h08′45″
18 CTF ITA CYCLING TEAM FRIULI 10h18′04″ +00h08′45″
19 MKT CRO MERIDIANA KAMEN TEAM 10h18′34″ +00h09′15″
20 WSA AUT WSA KTM GRAZ 10h20′10″ +00h10′51″
# Br. Vozač Tim Vrijeme Razlika
1 017 GBR Stephen WILLIAMS TBV 25h45′17″ +00h00′00″
2 094 NOR Markus HOELGAARD UXT 25h45′34″ +00h00′17″
3 006 NED Mick VAN DIJKE TJV 25h45′45″ +00h00′28″
4 036 GBR Simon Philip YATES BEX 25h45′51″ +00h00′34″
5 053 ESP Urko BERRADE FERNANDEZ EKP 25h45′52″ +00h00′35″
6 075 ESP Sanz Gotzon MARTIN EUS 25h45′53″ +00h00′36″
7 167 SUI Roland THALMANN VBG 25h45′55″ +00h00′38″
8 043 ESP Beltran Joel NICOLAU CJR 25h45′55″ +00h00′38″
9 056 ESP Jose Felix PARRA CUERDA EKP 25h45′55″ +00h00′38″
10 161 FRA Alexis GUERIN VBG 25h45′55″ +00h00′38″
11 026 NOR Carl Fredrik HAGEN ISN 25h45′55″ +00h00′38″
12 005 NED Sam OOMEN TJV 25h46′05″ +00h00′48″
13 016 AUT Hermann PERNSTEINER TBV 25h46′10″ +00h00′53″
14 156 AUT Riccardo ZOIDL RSW 25h46′18″ +00h01′01″
15 037 KAZ Andrey ZEITS BEX 25h46′23″ +00h01′06″
16 095 NOR Anders SKAARSETH UXT 25h50′04″ +00h04′47″
17 146 GER Dominik ROBER PUS 25h50′07″ +00h04′50″
18 071 ESP Antonio ANGULO SAMPEDRO ANTONIO EUS 25h50′09″ +00h04′52″
19 065 CRO Josip RUMAC ANS 25h50′12″ +00h04′55″
20 126 POL Jakub KACZMAREK MSP 25h50′16″ +00h04′59″
21 104 NED Mathijs PAASSCHENS BWB 25h50′16″ +00h04′59″
22 035 AUS Callum SCOTSON BEX 25h50′23″ +00h05′06″
23 172 SLO Gal GLIVAR ADR 25h50′27″ +00h05′10″
24 154 SLO Ziga GROSELJ RSW 25h50′34″ +00h05′17″
25 125 POL Tomasz BUDZINSKI MSP 25h50′34″ +00h05′17″
26 163 GER Lukas MEILER VBG 25h50′34″ +00h05′17″
27 032 AUS Kaden GROVES BEX 25h50′41″ +00h05′24″
28 044 ESP Jonathan LASTRA MARTINEZ CJR 25h50′41″ +00h05′24″
29 045 ESP Oier LAZKANO LOPEZ CJR 25h50′54″ +00h05′37″
30 123 POL Piotr BROZYNA MSP 25h51′20″ +00h06′03″
31 096 NOR Torstein TRAEEN UXT 25h51′22″ +00h06′05″
32 153 AUT Marco FRIEDRICH RSW 25h51′28″ +00h06′11″
33 012 COL Sanchez BUITRAGO TBV 25h52′08″ +00h06′51″
34 103 BEL Kenny MOLLY BWB 25h52′52″ +00h07′35″
35 115 CRO Fran MIHOLJEVIĆ CTF 25h53′06″ +00h07′49″
36 196 AUT Martin MESSNER WSA 25h53′29″ +00h08′12″
37 001 NOR Tobias FOSS TJV 25h53′58″ +00h08′41″
38 013 ESP Meana Mikel LANDA TBV 25h54′36″ +00h09′19″
39 076 ESP Luis Angel MATE EUS 25h56′22″ +00h11′05″
40 051 ESP Jon AGIRRE EGAÑA EKP 25h56′28″ +00h11′11″
41 002 AUS Chris HARPER TJV 25h57′01″ +00h11′44″
42 117 ITA Edoardo SANDRI CTF 25h58′34″ +00h13′17″
43 024 GBR Alex DOWSETT ISN 25h58′48″ +00h13′31″
44 105 BEL Dimitri PEYSKENS BWB 25h59′01″ +00h13′44″
45 186 POL Maciej PATERSKI VOS 25h59′30″ +00h14′13″
46 092 DEN Anthon CHARMIG UXT 26h02′32″ +00h17′15″
47 151 SLO Andi BAJC RSW 26h02′43″ +00h17′26″
48 031 ETH Tsgabu GRMAY BEX 26h03′08″ +00h17′51″
49 102 BEL Milan MENTEN BWB 26h04′24″ +00h19′07″
50 041 ESP Izaga Jon ABERASTURI CJR 26h04′36″ +00h19′19″
51 107 LUX Luc WIRTGEN BWB 26h04′54″ +00h19′37″
52 187 POL Szymon REKITA VOS 26h05′55″ +00h20′38″
53 177 SLO David PER ADR 26h06′29″ +00h21′12″
54 055 RUS Savva NOVIKOV EKP 26h09′23″ +00h24′06″
55 173 SLO Kristjan HOČEVAR ADR 26h10′04″ +00h24′47″
56 085 ITA Andrea PERON TNN 26h10′30″ +00h25′13″
57 057 NED Danny VAN DER TUUK EKP 26h10′48″ +00h25′31″
58 011 GER Phil BAUHAUS TBV 26h10′50″ +00h25′33″
59 025 ISR Itamar EINHORN ISN 26h11′09″ +00h25′52″
60 152 AUT Manuel BOSCH RSW 26h11′29″ +00h26′12″
61 073 ESP Unai CUADRADO RUIZ DE GAUNA EUS 26h11′31″ +00h26′14″
62 014 SLO Domen NOVAK TBV 26h11′31″ +00h26′14″
63 124 POL Marcin BUDZINSKI MSP 26h11′38″ +00h26′21″
64 134 BIH Vedad KARIC MKT 26h12′23″ +00h27′06″
65 004 NED Olav KOOIJ TJV 26h12′52″ +00h27′35″
66 007 NED Tim VAN DIJKE TJV 26h13′02″ +00h27′45″
67 184 POL Sylwester JANISZEWSKI VOS 26h13′18″ +00h28′01″
68 131 CRO Antonio BARAC MKT 26h14′18″ +00h29′01″
69 175 SLO Aljaz JARC ADR 26h14′50″ +00h29′33″
70 033 AUS Michael HEPBURN BEX 26h14′59″ +00h29′42″
71 183 POL Mateusz GRABIS VOS 26h15′37″ +00h30′20″
72 084 ESP David LOZANO RIBA TNN 26h16′19″ +00h31′02″
73 193 AUT Philipp HOFBAUER WSA 26h16′22″ +00h31′05″
74 143 GER Tom LINDNER PUS 26h16′26″ +00h31′09″
75 112 ITA Riccardo CARRETTA CTF 26h16′31″ +00h31′14″
76 141 GER Michel ASCHENBRENNER PUS 26h16′45″ +00h31′28″
77 093 NOR Kristoffer HALVORSEN UXT 26h16′47″ +00h31′30″
78 135 CRO Filip KVASINA MKT 26h16′57″ +00h31′40″
79 166 SUI Colin Chris STÜSSI VBG 26h17′01″ +00h31′44″
80 162 AUT Maximilian KUEN VBG 26h17′30″ +00h32′13″
81 042 ESP Jon BARRENETXEA GOLZARRI CJR 26h17′44″ +00h32′27″
82 087 ITA Filippo RIDOLFO TNN 26h17′50″ +00h32′33″
83 171 SLO Aljaž COLNAR ADR 26h17′50″ +00h32′33″
84 083 GBR Sam BRAND TNN 26h18′06″ +00h32′49″
85 066 ITA Mattia VIEL ANS 26h18′09″ +00h32′52″
86 194 AUT Maximilian KABAS WSA 26h18′12″ +00h32′55″
87 101 BEL Laurens HUYS BWB 26h18′14″ +00h32′57″
88 127 POL Adam STACHOWIAK MSP 26h18′45″ +00h33′28″
89 116 ITA Gabriele PETRELLI CTF 26h18′47″ +00h33′30″
90 122 POL Marceli BOGUSLAWSKI MSP 26h18′56″ +00h33′39″
91 176 SLO Boštjan MURN ADR 26h19′19″ +00h34′02″
92 064 ITA Cristian ROCCHETTA ANS 26h19′56″ +00h34′39″
93 097 NOR Søren WÆRENSKJOLD UXT 26h20′08″ +00h34′51″
94 164 GER Martin MEILER VBG 26h20′11″ +00h34′54″
95 113 ITA Andrea DEBIASI CTF 26h21′15″ +00h35′58″
96 174 SLO Žiga HORVAT ADR 26h21′20″ +00h36′03″
97 072 ESP Xabier Mikel AZPARREN EUS 26h21′25″ +00h36′08″
98 046 ESP Jokin MURGUIALDAY CJR 26h21′39″ +00h36′22″
99 086 ITA Umberto POLI TNN 26h21′43″ +00h36′26″
100 197 AUT Felix RITZINGER WSA 26h22′16″ +00h36′59″
101 106 BEL Quentin VENNER BWB 26h22′33″ +00h37′16″
102 022 CAN Riley PICKRELL ISN 26h22′44″ +00h37′27″
103 111 ITA Nicolo' BURATTI CTF 26h23′23″ +00h38′06″
104 034 AUS Kelland O'BRIEN BEX 26h23′37″ +00h38′20″
105 003 NED Lennard HOFSTEDE TJV 26h25′45″ +00h40′28″
106 091 NOR Jonas ABRAHAMSEN UXT 26h29′25″ +00h44′08″
107 114 ITA Davide DE CASSAN CTF 26h29′29″ +00h44′12″
108 021 ISR Yuval BEN MOSHE ISN 26h32′09″ +00h46′52″
109 023 LAT Krists NEILANDS ISN 26h32′29″ +00h47′12″
110 027 AUS Taj JONES ISN 26h41′54″ +00h56′37″
# Br. Vozač Tim Bod.
1 004 NED Olav KOOIJ TJV 79
2 017 GBR Stephen WILLIAMS TBV 75
3 094 NOR Markus HOELGAARD UXT 56
4 032 AUS Kaden GROVES BEX 55
5 102 BEL Milan MENTEN BWB 54
6 006 NED Mick VAN DIJKE TJV 48
7 075 ESP Sanz Gotzon MARTIN EUS 48
8 025 ISR Itamar EINHORN ISN 42
9 071 ESP Antonio ANGULO SAMPEDRO ANTONIO EUS 39
10 095 NOR Anders SKAARSETH UXT 33
11 065 CRO Josip RUMAC ANS 32
12 011 GER Phil BAUHAUS TBV 30
13 007 NED Tim VAN DIJKE TJV 26
14 041 ESP Izaga Jon ABERASTURI CJR 26
15 093 NOR Kristoffer HALVORSEN UXT 24
16 167 SUI Roland THALMANN VBG 19
17 053 ESP Urko BERRADE FERNANDEZ EKP 17
18 186 POL Maciej PATERSKI VOS 17
19 045 ESP Oier LAZKANO LOPEZ CJR 16
20 126 POL Jakub KACZMAREK MSP 15
21 043 ESP Beltran Joel NICOLAU CJR 14
22 122 POL Marceli BOGUSLAWSKI MSP 12
23 161 FRA Alexis GUERIN VBG 12
24 112 ITA Riccardo CARRETTA CTF 11
25 123 POL Piotr BROZYNA MSP 9
26 151 SLO Andi BAJC RSW 9
27 141 GER Michel ASCHENBRENNER PUS 9
28 016 AUT Hermann PERNSTEINER TBV 8
29 183 POL Mateusz GRABIS VOS 8
30 143 GER Tom LINDNER PUS 8
31 036 GBR Simon Philip YATES BEX 8
32 056 ESP Jose Felix PARRA CUERDA EKP 8
33 177 SLO David PER ADR 8
34 085 ITA Andrea PERON TNN 8
35 184 POL Sylwester JANISZEWSKI VOS 8
36 166 SUI Colin Chris STÜSSI VBG 8
37 012 COL Sanchez BUITRAGO TBV 6
38 103 BEL Kenny MOLLY BWB 5
39 115 CRO Fran MIHOLJEVIĆ CTF 5
40 124 POL Marcin BUDZINSKI MSP 5
41 042 ESP Jon BARRENETXEA GOLZARRI CJR 5
42 026 NOR Carl Fredrik HAGEN ISN 5
43 064 ITA Cristian ROCCHETTA ANS 5
44 152 AUT Manuel BOSCH RSW 4
45 096 NOR Torstein TRAEEN UXT 3
46 024 GBR Alex DOWSETT ISN 3
47 055 RUS Savva NOVIKOV EKP 3
48 066 ITA Mattia VIEL ANS 3
49 127 POL Adam STACHOWIAK MSP 3
50 072 ESP Xabier Mikel AZPARREN EUS 3
51 114 ITA Davide DE CASSAN CTF 3
52 156 AUT Riccardo ZOIDL RSW 2
53 146 GER Dominik ROBER PUS 2
54 104 NED Mathijs PAASSCHENS BWB 2
55 092 DEN Anthon CHARMIG UXT 2
56 154 SLO Ziga GROSELJ RSW 1
57 051 ESP Jon AGIRRE EGAÑA EKP 1
58 162 AUT Maximilian KUEN VBG 1
59 197 AUT Felix RITZINGER WSA 1
60 111 ITA Nicolo' BURATTI CTF 1
# Br. Vozač Tim Bod.
1 036 GBR Simon Philip YATES BEX 30
2 017 GBR Stephen WILLIAMS TBV 25
3 096 NOR Torstein TRAEEN UXT 23
4 016 AUT Hermann PERNSTEINER TBV 18
5 045 ESP Oier LAZKANO LOPEZ CJR 17
6 056 ESP Jose Felix PARRA CUERDA EKP 12
7 124 POL Marcin BUDZINSKI MSP 10
8 005 NED Sam OOMEN TJV 8
9 042 ESP Jon BARRENETXEA GOLZARRI CJR 6
10 163 GER Lukas MEILER VBG 6
11 023 LAT Krists NEILANDS ISN 6
12 162 AUT Maximilian KUEN VBG 5
13 161 FRA Alexis GUERIN VBG 5
14 146 GER Dominik ROBER PUS 4
15 012 COL Sanchez BUITRAGO TBV 4
16 002 AUS Chris HARPER TJV 4
17 105 BEL Dimitri PEYSKENS BWB 4
18 072 ESP Xabier Mikel AZPARREN EUS 4
19 095 NOR Anders SKAARSETH UXT 3
20 187 POL Szymon REKITA VOS 3
21 122 POL Marceli BOGUSLAWSKI MSP 3
22 094 NOR Markus HOELGAARD UXT 3
23 037 KAZ Andrey ZEITS BEX 2
24 115 CRO Fran MIHOLJEVIĆ CTF 2
25 183 POL Mateusz GRABIS VOS 2
26 143 GER Tom LINDNER PUS 2
27 101 BEL Laurens HUYS BWB 2
28 127 POL Adam STACHOWIAK MSP 2
29 006 NED Mick VAN DIJKE TJV 1
30 156 AUT Riccardo ZOIDL RSW 1
31 103 BEL Kenny MOLLY BWB 1
32 173 SLO Kristjan HOČEVAR ADR 1
33 007 NED Tim VAN DIJKE TJV 1
34 197 AUT Felix RITZINGER WSA 1
# Br. Vozač Tim Vrijeme Razlika
1 006 NED Mick VAN DIJKE TJV 25h45′45″ +00h00′00″
2 146 GER Dominik ROBER PUS 25h50′07″ +00h04′22″
3 172 SLO Gal GLIVAR ADR 25h50′27″ +00h04′42″
4 045 ESP Oier LAZKANO LOPEZ CJR 25h50′54″ +00h05′09″
5 012 COL Sanchez BUITRAGO TBV 25h52′08″ +00h06′23″
6 115 CRO Fran MIHOLJEVIĆ CTF 25h53′06″ +00h07′21″
7 196 AUT Martin MESSNER WSA 25h53′29″ +00h07′44″
8 117 ITA Edoardo SANDRI CTF 25h58′34″ +00h12′49″
9 055 RUS Savva NOVIKOV EKP 26h09′23″ +00h23′38″
10 173 SLO Kristjan HOČEVAR ADR 26h10′04″ +00h24′19″
11 057 NED Danny VAN DER TUUK EKP 26h10′48″ +00h25′03″
