CRO Race 2022 / Rezultati / Etapa 2

Etapa 2: Slunj - Otočac

Datum održavanja: 29.09.2021. Dužina etape: 187 km

Rezultati nakon druge etape

Pobjednik etape
004 NED Olav KOOIJ (TJV)
Vrijeme
4h22′07″
Najbolja ekipa
TJV NED JUMBO VISMA
Vrijeme
30h42′39″
Pojedinačni generalni plasman po vremenu
Pojedinačni generalni plasman po vremenu
004 NED Olav KOOIJ (TJV)
Vrijeme
10h13′57″
Bodovni poredak
Bodovni poredak
004 NED Olav KOOIJ (TJV)
Bodovi
45
Poredak brdskih ciljeva
Poredak brdskih ciljeva
124 POL Marcin BUDZINSKI (MSP)
Bodovi
10
Najbolji mladi vozač do 23 godine
Najbolji mladi vozač do 23 godine
004 NED Olav KOOIJ (TJV)
Vrijeme
10h13′57″
# Br. Vozač Tim Vrijeme Razlika
1 004 NED Olav KOOIJ TJV 4h22′07″ +00′00″
2 025 ISR Itamar EINHORN ISN 4h22′07″ +00′00″
3 032 AUS Kaden GROVES BEX 4h22′07″ +00′00″
4 041 ESP Izaga Jon ABERASTURI CJR 4h22′07″ +00′00″
5 191 AUT Daniel AUER WSA 4h22′07″ +00′00″
6 061 ITA Leonardo MARCHIORI ANS 4h22′07″ +00′00″
7 102 BEL Milan MENTEN BWB 4h22′07″ +00′00″
8 071 ESP Antonio ANGULO SAMPEDRO ANTONIO EUS 4h22′07″ +00′00″
9 075 ESP Sanz Gotzon MARTIN EUS 4h22′07″ +00′00″
10 093 NOR Kristoffer HALVORSEN UXT 4h22′07″ +00′00″
11 064 ITA Cristian ROCCHETTA ANS 4h22′07″ +00′00″
12 011 GER Phil BAUHAUS TBV 4h22′07″ +00′00″
13 192 AUT Valentin GOTZINGER WSA 4h22′07″ +00′00″
14 186 POL Maciej PATERSKI VOS 4h22′07″ +00′00″
15 154 SLO Ziga GROSELJ RSW 4h22′07″ +00′00″
16 105 BEL Dimitri PEYSKENS BWB 4h22′07″ +00′00″
17 177 SLO David PER ADR 4h22′07″ +00′00″
18 141 GER Michel ASCHENBRENNER PUS 4h22′07″ +00′00″
19 085 ITA Andrea PERON TNN 4h22′07″ +00′00″
20 111 ITA Nicolo' BURATTI CTF 4h22′07″ +00′00″
21 164 GER Martin MEILER VBG 4h22′07″ +00′00″
22 006 NED Mick VAN DIJKE TJV 4h22′07″ +00′00″
23 126 POL Jakub KACZMAREK MSP 4h22′07″ +00′00″
24 053 ESP Urko BERRADE FERNANDEZ EKP 4h22′07″ +00′00″
25 133 SRB Dušan KALABA MKT 4h22′07″ +00′00″
26 095 NOR Anders SKAARSETH UXT 4h22′07″ +00′00″
27 005 NED Sam OOMEN TJV 4h22′07″ +00′00″
28 167 SUI Roland THALMANN VBG 4h22′07″ +00′00″
29 043 ESP Beltran Joel NICOLAU CJR 4h22′07″ +00′00″
30 087 ITA Filippo RIDOLFO TNN 4h22′07″ +00′00″
31 112 ITA Riccardo CARRETTA CTF 4h22′07″ +00′00″
32 161 FRA Alexis GUERIN VBG 4h22′07″ +00′00″
33 073 ESP Unai CUADRADO RUIZ DE GAUNA EUS 4h22′07″ +00′00″
34 017 GBR Stephen WILLIAMS TBV 4h22′07″ +00′00″
35 134 BIH Vedad KARIC MKT 4h22′07″ +00′00″
36 002 AUS Chris HARPER TJV 4h22′07″ +00′00″
37 051 ESP Jon AGIRRE EGAÑA EKP 4h22′07″ +00′00″
38 107 LUX Luc WIRTGEN BWB 4h22′07″ +00′00″
39 151 SLO Andi BAJC RSW 4h22′07″ +00′00″
40 184 POL Sylwester JANISZEWSKI VOS 4h22′07″ +00′00″
41 056 ESP Jose Felix PARRA CUERDA EKP 4h22′07″ +00′00″
42 044 ESP Jonathan LASTRA MARTINEZ CJR 4h22′07″ +00′00″
43 036 GBR Simon Philip YATES BEX 4h22′07″ +00′00″
44 094 NOR Markus HOELGAARD UXT 4h22′07″ +00′00″
45 122 POL Marceli BOGUSLAWSKI MSP 4h22′07″ +00′00″
46 074 ESP Zafra Asier ETXEBERRIA EUS 4h22′07″ +00′00″
47 001 NOR Tobias FOSS TJV 4h22′07″ +00′00″
48 146 GER Dominik ROBER PUS 4h22′07″ +00′00″
49 054 ESP Jaime CASTRILLO ZAPATER EKP 4h22′07″ +00′00″
50 125 POL Tomasz BUDZINSKI MSP 4h22′07″ +00′00″
51 153 AUT Marco FRIEDRICH RSW 4h22′07″ +00′00″
52 123 POL Piotr BROZYNA MSP 4h22′07″ +00′00″
53 055 RUS Savva NOVIKOV EKP 4h22′07″ +00′00″
54 057 NED Danny VAN DER TUUK EKP 4h22′07″ +00′00″
55 092 DEN Anthon CHARMIG UXT 4h22′07″ +00′00″
56 096 NOR Torstein TRAEEN UXT 4h22′07″ +00′00″
57 197 AUT Felix RITZINGER WSA 4h22′07″ +00′00″
58 076 ESP Luis Angel MATE EUS 4h22′07″ +00′00″
59 007 NED Tim VAN DIJKE TJV 4h22′07″ +00′00″
60 143 GER Tom LINDNER PUS 4h22′07″ +00′00″
61 103 BEL Kenny MOLLY BWB 4h22′07″ +00′00″
62 024 GBR Alex DOWSETT ISN 4h22′07″ +00′00″
63 065 CRO Josip RUMAC ANS 4h22′07″ +00′00″
64 026 NOR Carl Fredrik HAGEN ISN 4h22′07″ +00′00″
65 116 ITA Gabriele PETRELLI CTF 4h22′07″ +00′00″
66 052 ESP Sergio ARAIZ MICHEL EKP 4h22′07″ +00′00″
67 165 NZL Felix James MEO VBG 4h22′07″ +00′00″
68 031 ETH Tsgabu GRMAY BEX 4h22′07″ +00′00″
69 037 KAZ Andrey ZEITS BEX 4h22′07″ +00′00″
70 196 AUT Martin MESSNER WSA 4h22′07″ +00′00″
71 172 SLO Gal GLIVAR ADR 4h22′07″ +00′00″
72 016 AUT Hermann PERNSTEINER TBV 4h22′07″ +00′00″
73 156 AUT Riccardo ZOIDL RSW 4h22′07″ +00′00″
74 013 ESP Meana Mikel LANDA TBV 4h22′07″ +00′00″
75 084 ESP David LOZANO RIBA TNN 4h22′07″ +00′00″
76 115 CRO Fran MIHOLJEVIĆ CTF 4h22′07″ +00′00″
77 187 POL Szymon REKITA VOS 4h22′07″ +00′00″
78 173 SLO Kristjan HOČEVAR ADR 4h22′07″ +00′00″
79 014 SLO Domen NOVAK TBV 4h22′07″ +00′00″
80 162 AUT Maximilian KUEN VBG 4h22′07″ +00′00″
81 045 ESP Oier LAZKANO LOPEZ CJR 4h22′07″ +00′00″
82 163 GER Lukas MEILER VBG 4h22′07″ +00′00″
83 012 COL Sanchez BUITRAGO TBV 4h22′07″ +00′00″
84 171 SLO Aljaž COLNAR ADR 4h22′07″ +00′00″
85 104 NED Mathijs PAASSCHENS BWB 4h22′07″ +00′00″
86 042 ESP Jon BARRENETXEA GOLZARRI CJR 4h22′07″ +00′00″
87 183 POL Mateusz GRABIS VOS 4h22′07″ +00′00″
88 166 SUI Colin Chris STÜSSI VBG 4h22′07″ +00′00″
89 035 AUS Callum SCOTSON BEX 4h22′07″ +00′00″
90 175 SLO Aljaz JARC ADR 4h22′07″ +00′00″
91 131 CRO Antonio BARAC MKT 4h22′07″ +00′00″
92 127 POL Adam STACHOWIAK MSP 4h22′07″ +00′00″
93 124 POL Marcin BUDZINSKI MSP 4h22′07″ +00′00″
94 155 CZE Daniel TUREK RSW 4h22′07″ +00′00″
95 113 ITA Andrea DEBIASI CTF 4h22′07″ +00′00″
96 174 SLO Žiga HORVAT ADR 4h22′07″ +00′00″
97 033 AUS Michael HEPBURN BEX 4h22′07″ +00′00″
98 097 NOR Søren WÆRENSKJOLD UXT 4h22′28″ +00′21″
99 176 SLO Boštjan MURN ADR 4h22′32″ +00′25″
100 114 ITA Davide DE CASSAN CTF 4h22′35″ +00′28″
101 152 AUT Manuel BOSCH RSW 4h22′35″ +00′28″
102 135 CRO Filip KVASINA MKT 4h22′35″ +00′28″
103 072 ESP Xabier Mikel AZPARREN EUS 4h22′35″ +00′28″
104 086 ITA Umberto POLI TNN 4h22′35″ +00′28″
105 193 AUT Philipp HOFBAUER WSA 4h22′56″ +00′49″
106 083 GBR Sam BRAND TNN 4h22′56″ +00′49″
107 066 ITA Mattia VIEL ANS 4h22′56″ +00′49″
108 194 AUT Maximilian KABAS WSA 4h22′56″ +00′49″
109 117 ITA Edoardo SANDRI CTF 4h23′00″ +00′53″
110 003 NED Lennard HOFSTEDE TJV 4h23′33″ +01′26″
111 046 ESP Jokin MURGUIALDAY CJR 4h23′35″ +01′28″
112 101 BEL Laurens HUYS BWB 4h23′35″ +01′28″
113 106 BEL Quentin VENNER BWB 4h23′37″ +01′30″
114 015 UKR Mark PADUN TBV 4h23′37″ +01′30″
115 081 NZL Hamish BEADLE TNN 4h23′37″ +01′30″
116 144 GER Tobias NOLDE PUS 4h23′39″ +01′32″
117 022 CAN Riley PICKRELL ISN 4h23′41″ +01′34″
118 034 AUS Kelland O'BRIEN BEX 4h23′44″ +01′37″
119 091 NOR Jonas ABRAHAMSEN UXT 4h26′36″ +04′29″
120 023 LAT Krists NEILANDS ISN 4h37′57″ +15′50″
121 021 ISR Yuval BEN MOSHE ISN 4h37′57″ +15′50″
122 132 CRO Lorenzo MARENZI MKT 4h37′57″ +15′50″
123 195 AUT Stefan MARBLER WSA 4h37′57″ +15′50″
124 121 POL Adrian BANASZEK MSP 4h37′57″ +15′50″
125 147 GER Luke WILK PUS 4h37′57″ +15′50″
126 142 GER Robert JAGELER PUS 4h37′57″ +15′50″
127 181 POL Pawel CIESLIK VOS 4h37′57″ +15′50″
128 145 GER Tim OELKE PUS 4h37′57″ +15′50″
129 182 POL Pawel FRANCZAK VOS 4h37′57″ +15′50″
130 185 POL Damian PAPIERSKI VOS 4h37′57″ +15′50″
131 027 AUS Taj JONES ISN 4h37′57″ +15′50″
DNS 062 HUN Jamos Zsombor PELIKAN ANS    
Perušić - 32 km
# Br. Vozač Tim Bod.
1 124 POL Marcin BUDZINSKI MSP 5
2 183 POL Mateusz GRABIS VOS 3
3 146 GER Dominik ROBER PUS 1
Poličnik - 141.5 km
# Br. Vozač Tim Bod.
1 183 POL Mateusz GRABIS VOS 5
2 055 RUS Savva NOVIKOV EKP 3
3 146 GER Dominik ROBER PUS 1
Zadar - 158.5 km
# Br. Vozač Tim Bod.
1 054 ESP Jaime CASTRILLO ZAPATER EKP 5
2 053 ESP Urko BERRADE FERNANDEZ EKP 3
3 051 ESP Jon AGIRRE EGAÑA EKP 1
Zadar - Finish line
# Br. Vozač Tim Bod.
1 004 NED Olav KOOIJ TJV 25
2 025 ISR Itamar EINHORN ISN 20
3 032 AUS Kaden GROVES BEX 16
4 041 ESP Izaga Jon ABERASTURI CJR 14
5 191 AUT Daniel AUER WSA 12
6 061 ITA Leonardo MARCHIORI ANS 10
7 102 BEL Milan MENTEN BWB 9
8 071 ESP Antonio ANGULO SAMPEDRO ANTONIO EUS 8
9 075 ESP Sanz Gotzon MARTIN EUS 7
10 093 NOR Kristoffer HALVORSEN UXT 6
11 064 ITA Cristian ROCCHETTA ANS 5
12 011 GER Phil BAUHAUS TBV 4
13 192 AUT Valentin GOTZINGER WSA 3
14 186 POL Maciej PATERSKI VOS 2
15 154 SLO Ziga GROSELJ RSW 1
Prezid - 99.8 km (Cat. 2)
# Br. Vozač Tim Bod.
1 124 POL Marcin BUDZINSKI MSP 6
2 146 GER Dominik ROBER PUS 4
3 183 POL Mateusz GRABIS VOS 2
# Br. Vozač Tim Vrijeme Razlika
1 004 NED Olav KOOIJ TJV 4h22′07″ +00′00″
2 192 AUT Valentin GOTZINGER WSA 4h22′07″ +00′00″
3 141 GER Michel ASCHENBRENNER PUS 4h22′07″ +00′00″
4 111 ITA Nicolo' BURATTI CTF 4h22′07″ +00′00″
5 006 NED Mick VAN DIJKE TJV 4h22′07″ +00′00″
6 087 ITA Filippo RIDOLFO TNN 4h22′07″ +00′00″
7 112 ITA Riccardo CARRETTA CTF 4h22′07″ +00′00″
8 146 GER Dominik ROBER PUS 4h22′07″ +00′00″
9 055 RUS Savva NOVIKOV EKP 4h22′07″ +00′00″
10 057 NED Danny VAN DER TUUK EKP 4h22′07″ +00′00″
11 007 NED Tim VAN DIJKE TJV 4h22′07″ +00′00″
12 143 GER Tom LINDNER PUS 4h22′07″ +00′00″
13 116 ITA Gabriele PETRELLI CTF 4h22′07″ +00′00″
14 196 AUT Martin MESSNER WSA 4h22′07″ +00′00″
15 172 SLO Gal GLIVAR ADR 4h22′07″ +00′00″
16 115 CRO Fran MIHOLJEVIĆ CTF 4h22′07″ +00′00″
17 173 SLO Kristjan HOČEVAR ADR 4h22′07″ +00′00″
18 045 ESP Oier LAZKANO LOPEZ CJR 4h22′07″ +00′00″
19 012 COL Sanchez BUITRAGO TBV 4h22′07″ +00′00″
20 171 SLO Aljaž COLNAR ADR 4h22′07″ +00′00″
21 042 ESP Jon BARRENETXEA GOLZARRI CJR 4h22′07″ +00′00″
22 175 SLO Aljaz JARC ADR 4h22′07″ +00′00″
23 113 ITA Andrea DEBIASI CTF 4h22′07″ +00′00″
24 097 NOR Søren WÆRENSKJOLD UXT 4h22′28″ +00′21″
25 176 SLO Boštjan MURN ADR 4h22′32″ +00′25″
26 114 ITA Davide DE CASSAN CTF 4h22′35″ +00′28″
27 072 ESP Xabier Mikel AZPARREN EUS 4h22′35″ +00′28″
28 193 AUT Philipp HOFBAUER WSA 4h22′56″ +00′49″
29 194 AUT Maximilian KABAS WSA 4h23′00″ +00′53″
30 117 ITA Edoardo SANDRI CTF 4h23′35″ +01′28″
31 046 ESP Jokin MURGUIALDAY CJR 4h23′41″ +01′34″
32 022 CAN Riley PICKRELL ISN 4h37′57″ +15′50″
33 021 ISR Yuval BEN MOSHE ISN 4h37′57″ +15′50″
34 195 AUT Stefan MARBLER WSA 4h37′57″ +15′50″
35 147 GER Luke WILK PUS 4h37′57″ +15′50″
36 145 GER Tim OELKE PUS 4h37′57″ +15′50″
37 185 POL Damian PAPIERSKI VOS 4h37′57″ +15′50″
38 027 AUS Taj JONES ISN 4h37′57″ +15′50″
# Tim Ime Vrijeme Razlika
1 TJV NED JUMBO VISMA 13h06′21″ +00′00″
2 EUS ESP EUSKALTEL EUSKADI 13h06′21″ +00′00″
3 BWB BEL BINGOAL WB 13h06′21″ +00′00″
4 WSA AUT WSA KTM GRAZ 13h06′21″ +00′00″
5 CJR ESP CAJA RURAL SEGUROS RGA 13h06′21″ +00′00″
6 UXT NOR UNO-X PRO CYCLING TEAM 13h06′21″ +00′00″
7 ANS ITA ANDRONI GIOCATTOLI SIDERMEC 13h06′21″ +00′00″
8 VBG AUT TEAM VORARLBERG 13h06′21″ +00′00″
9 EKP ESP EQUIPO KERN PHARMA 13h06′21″ +00′00″
10 RSW AUT TEAM FELBERMAYR SIMPLON WELS 13h06′21″ +00′00″
11 BEX AUS BIKE EXCHANGE 13h06′21″ +00′00″
12 CTF ITA CYCLING TEAM FRIULI 13h06′21″ +00′00″
13 TBV BRN BAHRAIN VICTORIOUS 13h06′21″ +00′00″
14 MSP POL HRE MAZOWSZE SERCE POLSKI 13h06′21″ +00′00″
15 TNN USA TEAM NOVO NORDISK 13h06′21″ +00′00″
16 PUS GER P&S METALLTECHNIK 13h06′21″ +00′00″
17 ISN ISR ISRAEL START-UP NATION 13h06′21″ +00′00″
18 VOS POL VOSTER ATS TEAM 13h06′21″ +00′00″
19 MKT CRO MERIDIANA KAMEN TEAM 13h06′21″ +00′00″
20 ADR SLO ADRIA MOBIL 13h06′21″ +00′00″
# Br. Vozač Tim Vrijeme Razlika
1 004 NED Olav KOOIJ TJV 10h13′57″ +00′00″
2 011 GER Phil BAUHAUS TBV 10h14′03″ +00′06″
3 025 ISR Itamar EINHORN ISN 10h14′07″ +00′10″
4 093 NOR Kristoffer HALVORSEN UXT 10h14′08″ +00′11″
5 183 POL Mateusz GRABIS VOS 10h14′08″ +00′11″
6 094 NOR Markus HOELGAARD UXT 10h14′10″ +00′13″
7 054 ESP Jaime CASTRILLO ZAPATER EKP 10h14′10″ +00′13″
8 115 CRO Fran MIHOLJEVIĆ CTF 10h14′10″ +00′13″
9 122 POL Marceli BOGUSLAWSKI MSP 10h14′10″ +00′13″
10 095 NOR Anders SKAARSETH UXT 10h14′11″ +00′14″
11 053 ESP Urko BERRADE FERNANDEZ EKP 10h14′11″ +00′14″
12 055 RUS Savva NOVIKOV EKP 10h14′11″ +00′14″
13 146 GER Dominik ROBER PUS 10h14′11″ +00′14″
14 017 GBR Stephen WILLIAMS TBV 10h14′12″ +00′15″
15 051 ESP Jon AGIRRE EGAÑA EKP 10h14′12″ +00′15″
16 071 ESP Antonio ANGULO SAMPEDRO ANTONIO EUS 10h14′13″ +00′16″
17 102 BEL Milan MENTEN BWB 10h14′13″ +00′16″
18 075 ESP Sanz Gotzon MARTIN EUS 10h14′13″ +00′16″
19 191 AUT Daniel AUER WSA 10h14′13″ +00′16″
20 141 GER Michel ASCHENBRENNER PUS 10h14′13″ +00′16″
21 177 SLO David PER ADR 10h14′13″ +00′16″
22 006 NED Mick VAN DIJKE TJV 10h14′13″ +00′16″
23 085 ITA Andrea PERON TNN 10h14′13″ +00′16″
24 064 ITA Cristian ROCCHETTA ANS 10h14′13″ +00′16″
25 111 ITA Nicolo' BURATTI CTF 10h14′13″ +00′16″
26 041 ESP Izaga Jon ABERASTURI CJR 10h14′13″ +00′16″
27 126 POL Jakub KACZMAREK MSP 10h14′13″ +00′16″
28 167 SUI Roland THALMANN VBG 10h14′13″ +00′16″
29 112 ITA Riccardo CARRETTA CTF 10h14′13″ +00′16″
30 005 NED Sam OOMEN TJV 10h14′13″ +00′16″
31 186 POL Maciej PATERSKI VOS 10h14′13″ +00′16″
32 192 AUT Valentin GOTZINGER WSA 10h14′13″ +00′16″
33 184 POL Sylwester JANISZEWSKI VOS 10h14′13″ +00′16″
34 154 SLO Ziga GROSELJ RSW 10h14′13″ +00′16″
35 073 ESP Unai CUADRADO RUIZ DE GAUNA EUS 10h14′13″ +00′16″
36 043 ESP Beltran Joel NICOLAU CJR 10h14′13″ +00′16″
37 151 SLO Andi BAJC RSW 10h14′13″ +00′16″
38 044 ESP Jonathan LASTRA MARTINEZ CJR 10h14′13″ +00′16″
39 065 CRO Josip RUMAC ANS 10h14′13″ +00′16″
40 164 GER Martin MEILER VBG 10h14′13″ +00′16″
41 002 AUS Chris HARPER TJV 10h14′13″ +00′16″
42 161 FRA Alexis GUERIN VBG 10h14′13″ +00′16″
43 056 ESP Jose Felix PARRA CUERDA EKP 10h14′13″ +00′16″
44 001 NOR Tobias FOSS TJV 10h14′13″ +00′16″
45 057 NED Danny VAN DER TUUK EKP 10h14′13″ +00′16″
46 036 GBR Simon Philip YATES BEX 10h14′13″ +00′16″
47 143 GER Tom LINDNER PUS 10h14′13″ +00′16″
48 074 ESP Zafra Asier ETXEBERRIA EUS 10h14′13″ +00′16″
49 061 ITA Leonardo MARCHIORI ANS 10h14′13″ +00′16″
50 107 LUX Luc WIRTGEN BWB 10h14′13″ +00′16″
51 153 AUT Marco FRIEDRICH RSW 10h14′13″ +00′16″
52 096 NOR Torstein TRAEEN UXT 10h14′13″ +00′16″
53 007 NED Tim VAN DIJKE TJV 10h14′13″ +00′16″
54 134 BIH Vedad KARIC MKT 10h14′13″ +00′16″
55 125 POL Tomasz BUDZINSKI MSP 10h14′13″ +00′16″
56 165 NZL Felix James MEO VBG 10h14′13″ +00′16″
57 076 ESP Luis Angel MATE EUS 10h14′13″ +00′16″
58 026 NOR Carl Fredrik HAGEN ISN 10h14′13″ +00′16″
59 123 POL Piotr BROZYNA MSP 10h14′13″ +00′16″
60 084 ESP David LOZANO RIBA TNN 10h14′13″ +00′16″
61 131 CRO Antonio BARAC MKT 10h14′13″ +00′16″
62 016 AUT Hermann PERNSTEINER TBV 10h14′13″ +00′16″
63 087 ITA Filippo RIDOLFO TNN 10h14′13″ +00′16″
64 196 AUT Martin MESSNER WSA 10h14′13″ +00′16″
65 092 DEN Anthon CHARMIG UXT 10h14′13″ +00′16″
66 104 NED Mathijs PAASSCHENS BWB 10h14′13″ +00′16″
67 013 ESP Meana Mikel LANDA TBV 10h14′13″ +00′16″
68 175 SLO Aljaz JARC ADR 10h14′13″ +00′16″
69 052 ESP Sergio ARAIZ MICHEL EKP 10h14′13″ +00′16″
70 187 POL Szymon REKITA VOS 10h14′13″ +00′16″
71 172 SLO Gal GLIVAR ADR 10h14′13″ +00′16″
72 042 ESP Jon BARRENETXEA GOLZARRI CJR 10h14′13″ +00′16″
73 197 AUT Felix RITZINGER WSA 10h14′13″ +00′16″
74 173 SLO Kristjan HOČEVAR ADR 10h14′13″ +00′16″
75 127 POL Adam STACHOWIAK MSP 10h14′13″ +00′16″
76 155 CZE Daniel TUREK RSW 10h14′13″ +00′16″
77 037 KAZ Andrey ZEITS BEX 10h14′13″ +00′16″
78 162 AUT Maximilian KUEN VBG 10h14′13″ +00′16″
79 163 GER Lukas MEILER VBG 10h14′13″ +00′16″
80 133 SRB Dušan KALABA MKT 10h14′13″ +00′16″
81 116 ITA Gabriele PETRELLI CTF 10h14′13″ +00′16″
82 156 AUT Riccardo ZOIDL RSW 10h14′13″ +00′16″
83 031 ETH Tsgabu GRMAY BEX 10h14′13″ +00′16″
84 045 ESP Oier LAZKANO LOPEZ CJR 10h14′13″ +00′16″
85 014 SLO Domen NOVAK TBV 10h14′13″ +00′16″
86 012 COL Sanchez BUITRAGO TBV 10h14′13″ +00′16″
87 024 GBR Alex DOWSETT ISN 10h14′13″ +00′16″
88 171 SLO Aljaž COLNAR ADR 10h14′13″ +00′16″
89 166 SUI Colin Chris STÜSSI VBG 10h14′13″ +00′16″
90 113 ITA Andrea DEBIASI CTF 10h14′13″ +00′16″
91 174 SLO Žiga HORVAT ADR 10h14′13″ +00′16″
92 035 AUS Callum SCOTSON BEX 10h14′13″ +00′16″
93 033 AUS Michael HEPBURN BEX 10h14′13″ +00′16″
94 105 BEL Dimitri PEYSKENS BWB 10h14′33″ +00′36″
95 103 BEL Kenny MOLLY BWB 10h14′33″ +00′36″
96 097 NOR Søren WÆRENSKJOLD UXT 10h14′34″ +00′37″
97 176 SLO Boštjan MURN ADR 10h14′38″ +00′41″
98 072 ESP Xabier Mikel AZPARREN EUS 10h14′41″ +00′44″
99 152 AUT Manuel BOSCH RSW 10h14′41″ +00′44″
100 086 ITA Umberto POLI TNN 10h14′41″ +00′44″
101 135 CRO Filip KVASINA MKT 10h14′41″ +00′44″
102 114 ITA Davide DE CASSAN CTF 10h14′41″ +00′44″
103 032 AUS Kaden GROVES BEX 10h14′44″ +00′47″
104 194 AUT Maximilian KABAS WSA 10h15′02″ +01′05″
105 083 GBR Sam BRAND TNN 10h15′02″ +01′05″
106 193 AUT Philipp HOFBAUER WSA 10h15′02″ +01′05″
107 117 ITA Edoardo SANDRI CTF 10h15′06″ +01′09″
108 101 BEL Laurens HUYS BWB 10h15′41″ +01′44″
109 046 ESP Jokin MURGUIALDAY CJR 10h15′41″ +01′44″
110 081 NZL Hamish BEADLE TNN 10h15′43″ +01′46″
111 015 UKR Mark PADUN TBV 10h15′43″ +01′46″
112 106 BEL Quentin VENNER BWB 10h15′43″ +01′46″
113 144 GER Tobias NOLDE PUS 10h15′45″ +01′48″
114 124 POL Marcin BUDZINSKI MSP 10h16′23″ +02′26″
115 034 AUS Kelland O'BRIEN BEX 10h16′35″ +02′38″
116 066 ITA Mattia VIEL ANS 10h16′39″ +02′42″
117 022 CAN Riley PICKRELL ISN 10h17′07″ +03′10″
118 003 NED Lennard HOFSTEDE TJV 10h17′18″ +03′21″
119 091 NOR Jonas ABRAHAMSEN UXT 10h20′21″ +06′24″
120 182 POL Pawel FRANCZAK VOS 10h30′00″ +16′03″
121 121 POL Adrian BANASZEK MSP 10h30′03″ +16′06″
122 021 ISR Yuval BEN MOSHE ISN 10h30′03″ +16′06″
123 185 POL Damian PAPIERSKI VOS 10h30′03″ +16′06″
124 023 LAT Krists NEILANDS ISN 10h30′03″ +16′06″
125 132 CRO Lorenzo MARENZI MKT 10h30′03″ +16′06″
126 181 POL Pawel CIESLIK VOS 10h30′03″ +16′06″
127 195 AUT Stefan MARBLER WSA 10h30′03″ +16′06″
128 142 GER Robert JAGELER PUS 10h30′03″ +16′06″
129 147 GER Luke WILK PUS 10h31′23″ +17′26″
130 145 GER Tim OELKE PUS 10h31′42″ +17′45″
131 027 AUS Taj JONES ISN 10h34′45″ +20′48″
# Br. Vozač Tim Bod.
1 004 NED Olav KOOIJ TJV 45
2 025 ISR Itamar EINHORN ISN 30
3 011 GER Phil BAUHAUS TBV 29
4 093 NOR Kristoffer HALVORSEN UXT 23
5 071 ESP Antonio ANGULO SAMPEDRO ANTONIO EUS 22
6 102 BEL Milan MENTEN BWB 16
7 032 AUS Kaden GROVES BEX 16
8 075 ESP Sanz Gotzon MARTIN EUS 15
9 041 ESP Izaga Jon ABERASTURI CJR 14
10 191 AUT Daniel AUER WSA 13
11 006 NED Mick VAN DIJKE TJV 12
12 061 ITA Leonardo MARCHIORI ANS 10
13 141 GER Michel ASCHENBRENNER PUS 9
14 183 POL Mateusz GRABIS VOS 8
15 095 NOR Anders SKAARSETH UXT 7
16 177 SLO David PER ADR 6
17 094 NOR Markus HOELGAARD UXT 5
18 054 ESP Jaime CASTRILLO ZAPATER EKP 5
19 115 CRO Fran MIHOLJEVIĆ CTF 5
20 124 POL Marcin BUDZINSKI MSP 5
21 182 POL Pawel FRANCZAK VOS 5
22 064 ITA Cristian ROCCHETTA ANS 5
23 184 POL Sylwester JANISZEWSKI VOS 5
24 122 POL Marceli BOGUSLAWSKI MSP 4
25 053 ESP Urko BERRADE FERNANDEZ EKP 3
26 055 RUS Savva NOVIKOV EKP 3
27 112 ITA Riccardo CARRETTA CTF 3
28 192 AUT Valentin GOTZINGER WSA 3
29 066 ITA Mattia VIEL ANS 3
30 146 GER Dominik ROBER PUS 2
31 186 POL Maciej PATERSKI VOS 2
32 065 CRO Josip RUMAC ANS 2
33 017 GBR Stephen WILLIAMS TBV 1
34 051 ESP Jon AGIRRE EGAÑA EKP 1
35 154 SLO Ziga GROSELJ RSW 1
# Br. Vozač Tim Bod.
1 124 POL Marcin BUDZINSKI MSP 10
2 054 ESP Jaime CASTRILLO ZAPATER EKP 6
3 146 GER Dominik ROBER PUS 4
4 122 POL Marceli BOGUSLAWSKI MSP 3
5 183 POL Mateusz GRABIS VOS 2
6 115 CRO Fran MIHOLJEVIĆ CTF 2
7 101 BEL Laurens HUYS BWB 2
8 182 POL Pawel FRANCZAK VOS 1
# Br. Vozač Tim Vrijeme Razlika
1 004 NED Olav KOOIJ TJV 10h13′57″ +00′00″
2 115 CRO Fran MIHOLJEVIĆ CTF 10h14′10″ +00′13″
3 055 RUS Savva NOVIKOV EKP 10h14′11″ +00′14″
4 146 GER Dominik ROBER PUS 10h14′11″ +00′14″
5 141 GER Michel ASCHENBRENNER PUS 10h14′13″ +00′16″
6 006 NED Mick VAN DIJKE TJV 10h14′13″ +00′16″
7 111 ITA Nicolo' BURATTI CTF 10h14′13″ +00′16″
8 112 ITA Riccardo CARRETTA CTF 10h14′13″ +00′16″
9 192 AUT Valentin GOTZINGER WSA 10h14′13″ +00′16″
10 057 NED Danny VAN DER TUUK EKP 10h14′13″ +00′16″
11 143 GER Tom LINDNER PUS 10h14′13″ +00′16″
12 007 NED Tim VAN DIJKE TJV 10h14′13″ +00′16″
13 087 ITA Filippo RIDOLFO TNN 10h14′13″ +00′16″
14 196 AUT Martin MESSNER WSA 10h14′13″ +00′16″
15 175 SLO Aljaz JARC ADR 10h14′13″ +00′16″
16 172 SLO Gal GLIVAR ADR 10h14′13″ +00′16″
